bullseye glass, art glass, dichroic glass, Art fused glass, fused glass, glass fusing, bead making, glass supply, frit, glass rods, fused glass supply
Shop Hot Deals Links Contact Us FAQ / Info
quality bullseye glass, art glass, dichroic glass, Art fused glass, fused glass, glass fusing, bead making, glass supply, frit, glass rods,  supply and more! quality bullseye glass, art glass, dichroic glass, Art fused glass, fused glass, glass fusing, bead making, glass supply, frit, glass rods, fused glass supply and  for all your glass fusing needs
Advanced Search
 
Jump to Category:

shop by color
Sheet Glass
Sheet Glass
dichroic glass
Frit Glass
Confetti
Rods
Molds
Kilns
Tools
Books
All quality bullseye glass, art glass, dichroic glass, Art fused glass, fused glass, glass fusing, bead making, glass supply, frit, glass rods,  supply and more!
Wishlist more
You have no items on your Wishlist
My Wishlist [+]
Wishlist Help [?]



Internet Security By ControlScan

Login My Account Shopping Cart Check Out Log Off


Skutt Kiln Electrical Requirements HEADING_TITLE
The chart below shows the recommended electrical specifications for each kiln model. If you are uncertain about your existing power, have it checked by an electrician. If you are installing a new kiln, have the electrician follow this guide. Electrical requirements for Skutt Automatic Kilns
Model Voltage Amp Watts Wire Size* Breaker Size Max Temp NEMA Receptacle
GM10F 115 15 1725 10 20 1800 5-15
GM814 240 27.8 6660 8 40 1800 6-50
GM814 208 32 6656 8 40 1800 6-50
GM1014 240 34 8140 6 50 1800 6-50
GM1014 208 39.1 8140 6 50 1800 6-50
GM1414 240 34.7 8320 6 50 1800 6-50
GM1414 208 40 8320 6 50 1800 6-50
GM1414 3ph 240 20 8320 10 30 1800 15-50
GM1414 3ph 208 23.1 8320 10 30 1800 15-50
GM818 240 27.8 6660 8 40 1800 6-50
GM818 208 26.7 5550 8 40 1800 6-50
GM1018 208 40 8320 6 50 1800 6-50
GM1027 240 48 11520 6 60 1800 6-50
GM1027 208 48 9980 6 60 1800 6-50
GM1027 3ph 240 29.3 11520 8 40 1800 15-50
GM1027 3ph 208 31.7 11000 8 40 1800 15-50
GM1227 240 48 11520 6 60 1800 6-50
GM1227 208 48 9980 6 60 1800 6-50
GM1227 3ph 240 29.3 11520 8 40 1800 15-50
GM1227 3ph 208 31.7 11000 8 40 1800 15-50
GM22CS 240 31 7450 6 40 1800 6-50
GM22CS 208 35.8 7450 6 40 1800 6-50
GM22CS 3ph 240 17.9 7450 10 30 1800 15-50
GM22CS 3ph 208 20.7 7450 10 30 1800 15-50

All Skutt kilns are equipped with a type K thermocouple.
*For each additional 50 feet use heavier wire, numerically two numbers lower—for example, instead of #10, use #8. If you anticipate installing any larger kiln in the future, use the heavier wire.

Continue
Site Map@ Copyright 2006-2007 COE90.com. All Rights Reserved.